
SPECTRE BY AYA · WESTLANDS ROAD
Dangerously
Sophisticated
1 & 2 BEDROOM RESIDENCES IN WESTLANDS
FULLY APPROVED · SITE CLEARANCE STAGE
SALES PARTNER

BY AYA
Published purchase prices are based on the 3rd floor. Confirm current availability and terms with the sales team.
Spectre.
Fully approved · Site clearance stage
| Residence | Area | Purchase price · KES | Furnished rent / month · KES | Indicative gross annual yield* |
|---|---|---|---|---|
| 1 bedroom | 50 m² | 9.7M | 150,000 | 18.56% |
| 1 bedroom | 65 m² | 12.4M | 180,000 | 17.42% |
| 2 bedrooms | 100 m² | 18.4M | 250,000 | 16.30% |
Compare all rental scenarios
All income figures are in KES. Short-stay estimates use the stated nightly rate and either 15 or 30 occupied nights every month; 30 nights assumes full monthly occupancy. Figures are gross, before operating costs, management fees, taxes and vacancy, and are not guaranteed.
| Rental scenario | Nightly rate | Monthly income | Annual income | Gross annual yield |
|---|---|---|---|---|
| Unfurnished | — | 90,000 | 1,080,000 | 11.13% |
| Furnished | — | 150,000 | 1,800,000 | 18.56% |
| Short stay · 15 nights/month | 8,000 | 120,000 | 1,440,000 | 14.85% |
| Short stay · 30 nights/month | 8,000 | 240,000 | 2,880,000 | 29.69% |
| Rental scenario | Nightly rate | Monthly income | Annual income | Gross annual yield |
|---|---|---|---|---|
| Unfurnished | — | 120,000 | 1,440,000 | 11.61% |
| Furnished | — | 180,000 | 2,160,000 | 17.42% |
| Short stay · 15 nights/month | 10,000 | 150,000 | 1,800,000 | 14.52% |
| Short stay · 30 nights/month | 10,000 | 300,000 | 3,600,000 | 29.03% |
| Rental scenario | Nightly rate | Monthly income | Annual income | Gross annual yield |
|---|---|---|---|---|
| Unfurnished | — | 150,000 | 1,800,000 | 9.78% |
| Furnished | — | 250,000 | 3,000,000 | 16.30% |
| Short stay · 15 nights/month | 13,000 | 195,000 | 2,340,000 | 12.72% |
| Short stay · 30 nights/month | 13,000 | 390,000 | 4,680,000 | 25.43% |
Payable on selection to secure your residence.
Due on signing of the sale agreement.
The remaining sum is spread across 36 monthly instalments.
The amenities
Explore the 11th-floor sky terrace, the residence and upper-level lounges, an upper-level bar, private cinema and the 21st-floor sky lounge, alongside the heated infinity pool and fitness centre.
Reception
A composed first impression where sculptural materials and attentive service set the tone.
Dangerously
Sophisticated

The residences
One- and two-bedroom homes shaped around light, space and the details of daily life. Rich materials and considered interiors bring a quiet confidence to every room.
Developed, furnished and managed by AYA.

01 / 04Living room
Floor plans
At the centre
of your city.
Restaurants, shopping and the energy of Westlands, with the expressway and the wider city within reach.
DINING
Nairobi Street Kitchen
INTI
Artcaffé Westlands
SHOPPING
Sarit Centre
Westgate Shopping Mall
GTC Boutique Mall
SCHOOLS
Aga Khan Academy
Premier Academy
Nairobi International School
HEALTHCARE
M.P. Shah Hospital
Avenue Hospital
Aga Khan University Hospital
CONNECTIONS
Nairobi Expressway
Waiyaki Way
Limuru Road

The project team.
Architect
Structural engineer
Project advocate
Discover Spectre.
Private viewings are available on weekdays and Saturdays. Contact Karim Exclusives to arrange your appointment.
REGISTER YOUR INTEREST


